Tohatsu TLDI
MD 40

Model / MD40 | |
Engine (No. of Cylinder) | 3 |
Output | 40 hp (29.4 kw) |
Displacement | 697 cc(42.5 cu.in.) |
Bore x Stroke | 68 x 64 mm(2.68 x 2.52 in.) |
Starting | Electric |
Control Type | Remote Control or Tiller Handle |
Gear Shift | Forward – Neutral – Reverse |
Gear Ratio | 1.85:1 |
Propeller Selection Range | 7″ – 15″ |
Transom Height | 15″, 20″ |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Premium TCW-3 or Recommended |
Fuel Tank | 25 Lit Separate Fuel Tank |
Weight* | 93.5 kg |
Alternator Output | 12V,280W,23A |
Max. RPM Range | 5,150-5,850 |
Electric Fuel Injection | – |
Direct Fuel Injection | S |
Digital CD Ignition System | – |
Inductive Ignition System | S |
Start In Gear Protection | S |
Thermostat Controlled Cooling System | S |
Through-The-Prop Exhaust | S |
Shallow Water Drive | – |
Oil Pressure Warning | – |
Power Trim and Tilt | O |
Gas Assist Tilt | – |
Variable Idle Speed | 700,800,900 rpm |
MD 50

Model / MD50 | |
Engine (No. of Cylinder) | 3 |
Output | 50 hp (36.8 kw) |
Displacement | 697 cc(42.5 cu.in.) |
Bore x Stroke | 68 x 64 mm(2.68 x 2.52 in.) |
Starting | Electric |
Control Type | Remote Control or Tiller Handle |
Gear Shift | Forward – Neutral – Reverse |
Gear Ratio | 1.85:1 |
Propeller Selection Range | 7″ – 15″ |
Transom Height | 15″, 20″ |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Premium TCW-3 or Recommended |
Fuel Tank | 25 Lit Separate Fuel Tank |
Weight* | 93.5 kg |
Alternator Output | 12V,280W,23A |
Max. RPM Range | 5,150-5,850 |
Electric Fuel Injection | – |
Direct Fuel Injection | S |
Digital CD Ignition System | – |
Inductive Ignition System | S |
Start In Gear Protection | S |
Thermostat Controlled Cooling System | S |
Through-The-Prop Exhaust | S |
Shallow Water Drive | – |
Oil Pressure Warning | – |
Power Trim and Tilt | O |
Gas Assist Tilt | – |
Variable Idle Speed | 700,800,900 rpm |
MD 70

Model / MD70 | |
Engine (No. of Cylinder) | 3 |
Output | 70 hp (51.5 kw) |
Displacement | 1267 cc(77.3 cu.in.) |
Bore x Stroke | 86 x 72.7 mm(3.39 x 2.86 in.) |
Starting | Electric |
Control Type | Remote Control |
Gear Shift | Forward – Neutral – Reverse |
Gear Ratio | 2.3:1 |
Propeller Selection Range | 11″ – 21″ |
Transom Height | 20″, 25″ |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Premium TCW-3 or Recommended |
Fuel Tank | 25 Lit Separate Fuel Tank |
Weight* | 143 kg |
Alternator Output | 12V,280W,23A |
Max. RPM Range | 5,150-5,850 |
Electric Fuel Injection | – |
Direct Fuel Injection | S |
Digital CD Ignition System | – |
Inductive Ignition System | S |
Start In Gear Protection | S |
Thermostat Controlled Cooling System | S |
Through-The-Prop Exhaust | S |
Shallow Water Drive | – |
Oil Pressure Warning | – |
Power Trim and Tilt | S |
Gas Assist Tilt | – |
Variable Idle Speed | 700,800,900 rpm |
MD 90

Model / MD90 | |
Engine (No. of Cylinder) | 3 |
Output | 90 hp (66.2 kw) |
Displacement | 1267 cc(77.3 cu.in.) |
Bore x Stroke | 86 x 72.7 mm(3.39 x 2.86 in.) |
Starting | Electric |
Control Type | Remote Control |
Gear Shift | Forward – Neutral – Reverse |
Gear Ratio | 2.0:1 |
Propeller Selection Range | 11″ – 21″ |
Transom Height | 20″, 25″ |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Premium TCW-3 or Recommended |
Fuel Tank | 25 Lit Separate Fuel Tank |
Weight* | 143 kg |
Alternator Output | 12V,280W,23A |
Max. RPM Range | 5,150-5,850 |
Electric Fuel Injection | – |
Direct Fuel Injection | S |
Digital CD Ignition System | – |
Inductive Ignition System | S |
Start In Gear Protection | S |
Thermostat Controlled Cooling System | S |
Through-The-Prop Exhaust | S |
Shallow Water Drive | – |
Oil Pressure Warning | – |
Power Trim and Tilt | S |
Gas Assist Tilt | – |
Variable Idle Speed | 700,800,900 rpm |
MD 115

Model / MD115 | |
Engine (No. of Cylinder) | 4 |
Output | 115hp (84.6 kw) |
Displacement | 1768 cc(107.9 cu.in) |
Bore x Stroke | 88 x 72.7 mm(3.46 x 2.86 in) |
Starting | Electric |
Control Type | Remote Control |
Gear Shift | Forward – Neutral – Reverse |
Gear Ratio | 2.0:1 |
Propeller Selection Range | 11″ – 21″ |
Transom Height | 20″, 25″ |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Premium TCW-3 or Recommended |
Fuel Tank | Optional |
Weight* | 178 kg |
Alternator Output | 12V,490W,40A |
Max. RPM Range | 5,150-5,850 |
Electric Fuel Injection | – |
Direct Fuel Injection | S |
Digital CD Ignition System | – |
Inductive Ignition System | S |
Start In Gear Protection | S |
Thermostat Controlled Cooling System | S |
Through-The-Prop Exhaust | S |
Shallow Water Drive | – |
Oil Pressure Warning | – |
Power Trim and Tilt | S |
Gas Assist Tilt | – |
Variable Idle Speed | 700,800,900 rpm |